<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Sustainable Agriculture Coalition &#187; Local Food and Marketing Archives  &#8211; NSAC</title>
	<atom:link href="http://sustainableagriculture.net/category/local-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableagriculture.net</link>
	<description>Supporting economic and environmental sustainability of agriculture, natural resources, and rural communities</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>USDA Solicits Applications for Federal-State Marketing Improvement Program</title>
		<link>http://sustainableagriculture.net/blog/fsmip-nofa-2012/</link>
		<comments>http://sustainableagriculture.net/blog/fsmip-nofa-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:13:35 +0000</pubDate>
		<dc:creator>policyintern</dc:creator>
				<category><![CDATA[Grants and Programs]]></category>
		<category><![CDATA[Local Food and Marketing]]></category>
		<category><![CDATA[Research and Extension]]></category>

		<guid isPermaLink="false">http://sustainableagriculture.net/?p=15038</guid>
		<description><![CDATA[USDA&#8217;s Agricultural Marketing Service has announced this year&#8217;s request for Federal-State Marketing Improvement Program (FSMIP) proposals.  FSMIP promotes research projects that advance the marketing, distribution, and transportation of U.S. agricultural products both domestically and internationally.  Under this program, USDA matches grant funds for qualified state agencies such as state departments of agriculture and  state agricultural<a href="http://sustainableagriculture.net/blog/fsmip-nofa-2012/"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://sustainableagriculture.net/blog/fsmip-nofa-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers Speak to the Value of Their Value-Added Producer Grants &#8212; USDA Announces Awards Today</title>
		<link>http://sustainableagriculture.net/blog/farmers-speak-to-the-value-of-their-value-added-producer-grants-usda-announces-awards-today/</link>
		<comments>http://sustainableagriculture.net/blog/farmers-speak-to-the-value-of-their-value-added-producer-grants-usda-announces-awards-today/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:12:59 +0000</pubDate>
		<dc:creator>Sarah Hackney</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Grants and Programs]]></category>
		<category><![CDATA[Local Food and Marketing]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Specialty Crops]]></category>

		<guid isPermaLink="false">http://sustainableagriculture.net/?p=15003</guid>
		<description><![CDATA[For Immediate Release February 3, 2012 Contact: Helen Dombalis 202-547-5754 Farmers Speak to the Value of Their Value-Added Producer Grants &#8211; USDA Announces Awards Today &#8212; Washington, DC February 3, 2012 – Today USDA announced the recipients of the most recent rounds of Value-Added Producer Grants.  The awards, which cover two funding cycles, span 298<a href="http://sustainableagriculture.net/blog/farmers-speak-to-the-value-of-their-value-added-producer-grants-usda-announces-awards-today/"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://sustainableagriculture.net/blog/farmers-speak-to-the-value-of-their-value-added-producer-grants-usda-announces-awards-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Learn how to Bank on Small Farms, Local Food</title>
		<link>http://sustainableagriculture.net/blog/local-food-lending/</link>
		<comments>http://sustainableagriculture.net/blog/local-food-lending/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:33:43 +0000</pubDate>
		<dc:creator>sevans</dc:creator>
				<category><![CDATA[Farm Credit]]></category>
		<category><![CDATA[Grants and Programs]]></category>
		<category><![CDATA[Local Food and Marketing]]></category>
		<category><![CDATA[Rural Development]]></category>

		<guid isPermaLink="false">http://sustainableagriculture.net/?p=14956</guid>
		<description><![CDATA[Financing team offers training as part of healthy food initiative By Patty Cantrell Nic Welty employs himself full time year-round raising lettuce, spinach, and other leafy greens in three low-cost passive solar greenhouses, which together cover less than one acre of land. His Nine Bean Rows farm near Traverse City, MI, is one of many<a href="http://sustainableagriculture.net/blog/local-food-lending/"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://sustainableagriculture.net/blog/local-food-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Conference of Mayors Establishes Food Policy Task Force</title>
		<link>http://sustainableagriculture.net/blog/us-mayors-food-policy/</link>
		<comments>http://sustainableagriculture.net/blog/us-mayors-food-policy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:54:07 +0000</pubDate>
		<dc:creator>hdombalis</dc:creator>
				<category><![CDATA[Food Deserts]]></category>
		<category><![CDATA[Local Food and Marketing]]></category>

		<guid isPermaLink="false">http://sustainableagriculture.net/?p=14865</guid>
		<description><![CDATA[At its January meeting in Washington, DC, the U.S. Conference of Mayors established a food policy task force to be headed up by Mayor Tom Menino of Boston and Mayor Stephanie Rawlings-Blake of Baltimore. The group will spend the next six months collecting information and drafting a report for consideration at the Conference of Mayors’<a href="http://sustainableagriculture.net/blog/us-mayors-food-policy/"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://sustainableagriculture.net/blog/us-mayors-food-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time:  Help us Speak up for Sustainable Agriculture</title>
		<link>http://sustainableagriculture.net/blog/its-time-help-us-speak-up-for-sustainable-agriculture/</link>
		<comments>http://sustainableagriculture.net/blog/its-time-help-us-speak-up-for-sustainable-agriculture/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:03:40 +0000</pubDate>
		<dc:creator>Sarah Hackney</dc:creator>
				<category><![CDATA[2012 Farm Bill]]></category>
		<category><![CDATA[Act Now]]></category>
		<category><![CDATA[Beginning Farmers]]></category>
		<category><![CDATA[Conservation / Land Stewardship]]></category>
		<category><![CDATA[Fair Competition]]></category>
		<category><![CDATA[Farm Program Reform]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Local Food and Marketing]]></category>
		<category><![CDATA[Research and Extension]]></category>
		<category><![CDATA[Rural Development]]></category>
		<category><![CDATA[Take Action Alerts]]></category>

		<guid isPermaLink="false">http://sustainableagriculture.net/?p=14748</guid>
		<description><![CDATA[Stay tuned for a detailed blog post on the 2012 Farm Bill next week. The summer’s bounty may feel far away, but even in January, farmers and ranchers are busy – unloading hay for cattle on the snowy range, selecting next summer’s most-delicious tomato seeds, or harvesting fresh grapefruit for your breakfast table.  Here in<a href="http://sustainableagriculture.net/blog/its-time-help-us-speak-up-for-sustainable-agriculture/"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://sustainableagriculture.net/blog/its-time-help-us-speak-up-for-sustainable-agriculture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthy Food Financing Initiative FY 2012 Appropriations Funding</title>
		<link>http://sustainableagriculture.net/blog/hffi-fy12-approps/</link>
		<comments>http://sustainableagriculture.net/blog/hffi-fy12-approps/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:37:58 +0000</pubDate>
		<dc:creator>hdombalis</dc:creator>
				<category><![CDATA[Child Nutrition]]></category>
		<category><![CDATA[Local Food and Marketing]]></category>

		<guid isPermaLink="false">http://sustainableagriculture.net/?p=14616</guid>
		<description><![CDATA[As we reported in an earlier blog post, in mid-December Congress passed a &#8220;megabus&#8221; appropriations bill that included FY 2012 appropriations funding for numerous departments including Defense, Education, Health and Human Services, and the Environmental Protection Agency.  Included in this package is $32 million in funding for the Healthy Food Financing Initiative.  HFFI aims to<a href="http://sustainableagriculture.net/blog/hffi-fy12-approps/"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://sustainableagriculture.net/blog/hffi-fy12-approps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and Farm Bill Alive in 2012!</title>
		<link>http://sustainableagriculture.net/blog/farm-bill-alive-in-2012/</link>
		<comments>http://sustainableagriculture.net/blog/farm-bill-alive-in-2012/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:27:07 +0000</pubDate>
		<dc:creator>bnorton</dc:creator>
				<category><![CDATA[2012 Farm Bill]]></category>
		<category><![CDATA[Act Now]]></category>
		<category><![CDATA[Beginning Farmers]]></category>
		<category><![CDATA[Conservation / Land Stewardship]]></category>
		<category><![CDATA[Farm Credit]]></category>
		<category><![CDATA[Farm Program Reform]]></category>
		<category><![CDATA[Farm to School]]></category>
		<category><![CDATA[Food Deserts]]></category>
		<category><![CDATA[Local Food and Marketing]]></category>
		<category><![CDATA[Organic Agriculture]]></category>
		<category><![CDATA[Renewable Energy / Climate Change]]></category>
		<category><![CDATA[Research and Extension]]></category>
		<category><![CDATA[Rural Development]]></category>
		<category><![CDATA[Specialty Crops]]></category>
		<category><![CDATA[Sustainable Livestock]]></category>
		<category><![CDATA[Take Action Alerts]]></category>

		<guid isPermaLink="false">http://sustainableagriculture.net/?p=14309</guid>
		<description><![CDATA[Dear Supporters, We previously reported to you that a 2011 Food and Farm Bill appeared imminent.  Days before Thanksgiving the Congressional “Super Committee” failed to reach agreement on $1.2 trillion in budget cuts.  With that, the 2011 Farm Bill proposal intended for inclusion in the Super Committee’s deficit reduction bill is thus no more. The<a href="http://sustainableagriculture.net/blog/farm-bill-alive-in-2012/"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://sustainableagriculture.net/blog/farm-bill-alive-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Farm Bill is Dead! Long Live the Farm Bill! – Part Two</title>
		<link>http://sustainableagriculture.net/blog/2011-farm-bill-rip-part-two/</link>
		<comments>http://sustainableagriculture.net/blog/2011-farm-bill-rip-part-two/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:46:40 +0000</pubDate>
		<dc:creator>gfogel</dc:creator>
				<category><![CDATA[2012 Farm Bill]]></category>
		<category><![CDATA[Beginning Farmers]]></category>
		<category><![CDATA[Conservation / Land Stewardship]]></category>
		<category><![CDATA[Farm Credit]]></category>
		<category><![CDATA[Farm Program Reform]]></category>
		<category><![CDATA[Local Food and Marketing]]></category>
		<category><![CDATA[Minority Farmers]]></category>
		<category><![CDATA[Nutrition Programs]]></category>
		<category><![CDATA[Organic Agriculture]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Renewable Energy / Climate Change]]></category>
		<category><![CDATA[Research and Extension]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Rural Development]]></category>
		<category><![CDATA[Specialty Crops]]></category>

		<guid isPermaLink="false">http://sustainableagriculture.net/?p=14174</guid>
		<description><![CDATA[In part one of this post, we discuss what might be next for the ongoing congressional budget debate and in turn for the new farm bill.  In part two we turn to details about what was in the short-lived and now dead 2011 Farm Bill deal. What We Know About the Farm Bill that Did<a href="http://sustainableagriculture.net/blog/2011-farm-bill-rip-part-two/"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://sustainableagriculture.net/blog/2011-farm-bill-rip-part-two/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Senate Bill Would Promote Lending to Local Food Entrepreneurs</title>
		<link>http://sustainableagriculture.net/blog/go-farm-senate-introduction/</link>
		<comments>http://sustainableagriculture.net/blog/go-farm-senate-introduction/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:31:21 +0000</pubDate>
		<dc:creator>jobudzinski</dc:creator>
				<category><![CDATA[Farm Credit]]></category>
		<category><![CDATA[Local Food and Marketing]]></category>

		<guid isPermaLink="false">http://sustainableagriculture.net/?p=13860</guid>
		<description><![CDATA[On November 17, an innovative bill that would establish a revolving loan fund program that would support local farm businesses and market gardens was introduced in the Senate.  The Growing Opportunities for Agriculture and Responding to Markets (GO FARM) Act of 2011 (S.1888) was introduced by Senators Robert Casey (D-PA) and Tom Harkin (D-IA). The<a href="http://sustainableagriculture.net/blog/go-farm-senate-introduction/"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://sustainableagriculture.net/blog/go-farm-senate-introduction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USDA Blogs about Farmers Market Data</title>
		<link>http://sustainableagriculture.net/blog/usda-farmers-market-data/</link>
		<comments>http://sustainableagriculture.net/blog/usda-farmers-market-data/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:16:13 +0000</pubDate>
		<dc:creator>policyintern</dc:creator>
				<category><![CDATA[Local Food and Marketing]]></category>
		<category><![CDATA[Research and Extension]]></category>
		<category><![CDATA[Specialty Crops]]></category>
		<category><![CDATA[Farmers Markets]]></category>
		<category><![CDATA[regional food systems]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://sustainableagriculture.net/?p=14057</guid>
		<description><![CDATA[In the last month, the US Department of Agriculture (USDA) has posted two blogs about exciting farmers market research and initiatives. USDA has updated its geo-coded dataset for farmers markets based on the 2011 National Farmers Market Directory.  In a blog posted on October 27, 2011, titled “Data-Lovers Rejoice: More Farmers Market Geocodes Available,” USDA<a href="http://sustainableagriculture.net/blog/usda-farmers-market-data/"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://sustainableagriculture.net/blog/usda-farmers-market-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

