<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Environmental Quality Incentives Program</title>
	<atom:link href="http://sustainableagriculture.net/publications/grassrootsguide/conservation-environment/environmental-quality-incentives-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableagriculture.net</link>
	<description>Supporting economic and environmental sustainability of agriculture, natural resources, and rural communities</description>
	<lastBuildDate>Mon, 21 May 2012 20:35:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: FARM BILL 2012 &#171;</title>
		<link>http://sustainableagriculture.net/publications/grassrootsguide/conservation-environment/environmental-quality-incentives-program/#comment-902385</link>
		<dc:creator>FARM BILL 2012 &#171;</dc:creator>
		<pubDate>Thu, 12 Apr 2012 16:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://sacdev.org/?page_id=798#comment-902385</guid>
		<description>[...] section of the bill. In a completely different direction, the bill provides incentives for environmental programs that preserve water, land and soil health. It makes up only about 2% of federal funding, but it [...]</description>
		<content:encoded><![CDATA[<p>[...] section of the bill. In a completely different direction, the bill provides incentives for environmental programs that preserve water, land and soil health. It makes up only about 2% of federal funding, but it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative Reflections and Observations &#187; Unendangered Sage Grouse receives $112 million in protection subsidies.</title>
		<link>http://sustainableagriculture.net/publications/grassrootsguide/conservation-environment/environmental-quality-incentives-program/#comment-383882</link>
		<dc:creator>Conservative Reflections and Observations &#187; Unendangered Sage Grouse receives $112 million in protection subsidies.</dc:creator>
		<pubDate>Sat, 20 Aug 2011 02:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://sacdev.org/?page_id=798#comment-383882</guid>
		<description>[...] multi-million dollar programs of protection for these birds that are too numerous to count.   The Environmental Quality Incentives Program, the Wildlife Habitat Incentive Program, Wetlands Reserve Program, Farm and Ranch Lands Protection [...]</description>
		<content:encoded><![CDATA[<p>[...] multi-million dollar programs of protection for these birds that are too numerous to count.   The Environmental Quality Incentives Program, the Wildlife Habitat Incentive Program, Wetlands Reserve Program, Farm and Ranch Lands Protection [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

